The Sustainable City XIII
Paper Listing
| THE FUTURE OF DWELLING: DENSITY Author(s): CAMILO CERRO Pages: 10 Page Range: 3 - 12 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190011 | Open Access  Details | 
| ANALYSIS AND MANAGEMENT OF LANDSCAPES WITH PATRIMONIAL CHARACTER IN THEIR TRIPLE FACET OF MEMORY, IMAGE AND SOCIOSYSTEM Author(s): ANDER DE LA FUENTE ARANA, URTZI LLANO-CASTRESANA Pages: 10 Page Range: 13 - 22 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190021 | Open Access  Details | 
| INSTITUTIONAL PERCEPTIONS AND BARRIERS TO MULTIFUNCTIONAL CEMETERIES Author(s): TSEPANG C. LEUTA Pages: 12 Page Range: 23 - 34 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190031 | Open Access  Details | 
| LONG TERM SUSTAINABLE DEVELOPMENT OF PRAGUE, CZECH REPUBLIC: PROPOSAL FOR CHANGES IN ADMINISTRATIVE DIVISION FOR THE AUTHORIZATION OF NEW CONSTRUCTION Author(s): JAROMÍR HAINC, TOMÁŠ HUDEÈEK, JIØÍ ÈTYROKÝ, ZUZANA VOJTÍŠKOVÁ, ALŽBETA GARDOÒOVÁ Pages: 11 Page Range: 35 - 45 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190041 | Open Access  Details | 
| IMPACT OF HERITAGE ON CONTEMPORARY SUSTAINABLE INTERIOR DESIGN SOLUTIONS Author(s): WAEL RASHDAN, VRUSHALI MHATRE Pages: 12 Page Range: 47 - 58 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190051 | Open Access  Details | 
| PLANNING AND SUSTAINABLE DEVELOPMENT OF URBAN LOGISTICS: FROM INTERNATIONAL GOALS TO REGIONAL REALIZATION Author(s): FRANCESCO RUSSO, DOMENICA SAVIA PELLICANÒ Pages: 14 Page Range: 59 - 72 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190061 | Open Access  Details | 
| THE IMPACT OF THE HUMAN EYE’S PERCEPTION ON THE WALKABILITY OF STREET CANYONS Author(s): UDO DIETRICH Pages: 12 Page Range: 75 - 86 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190071 | Open Access  Details | 
| PUBLIC SPACES AND PRIVATE CONFLICTS IN THE NEW URBAN AGENDA Author(s): MICHAEL W. MEHAFFY, PETER ELMLUND, TIGRAN HAAS Pages: 10 Page Range: 87 - 96 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190081 | Open Access  Details | 
| EXAMINATION OF THE 15-MINUTE LIFE CYCLE PROGRAM OF A CHINESE MEGA CITY: CASE STUDY OF GUANGZHOU Author(s): DAILIN ZHOU Pages: 10 Page Range: 97 - 106 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190091 | Open Access  Details | 
| WALKABILITY BETWEEN DUBAI DEVELOPMENTS: “SEEN BUT NOT REACHED” – A PORTRAYAL ASSESSMENT OF WALKABILITY INDICES IN DUBAI, UAE Author(s): MARWAN S. M. SUNAKH ZABANOOT, SAHERA BLEIBLEH Pages: 11 Page Range: 107 - 117 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190101 | Open Access  Details | 
| ANALYZING THE EFFECTIVENESS OF PUBLIC SPACES ON SOCIABILITY POTENTIAL OF CITIES: CASE STUDY OF NOBAHAR STREET, KERMANSHAH, IRAN Author(s): PEYMAN AMIRIPARYAN, CHRISTA REICHER, ZOHREH KIANI Pages: 12 Page Range: 119 - 130 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190111 | Open Access  Details | 
| INCLUSIVE URBANISM, SUSTAINABLE DESIGN AND COMMUNITY ENGAGEMENT: A HOLISTIC APPROACH Author(s): JONE BELAUSTEGUIGOITIA Pages: 11 Page Range: 131 - 141 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190121 | Open Access  Details | 
| WORKFORCE HOUSING IN TEXAS, USA Author(s): SEAN GARRETSON Pages: 7 Page Range: 153 - 159 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190141 | Open Access  Details | 
| ACTIVITIES TRAINING ON CITY LOGISTICS: CASE STUDY OF THE CALABRIA REGION, ITALY Author(s): TOMMASO CALABRÒ, GIUSEPPE IIRITANO, MARIA ROSARIA TRECOZZI Pages: 11 Page Range: 161 - 171 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190151 | Open Access  Details | 
| UNDERSTANDING LAND USE CHANGES IN THE CENTRAL HIGH-ANDEAN MOIST PUNA Author(s): SANTIAGO MADRIGAL-MARTINEZ, JOSE LUIS MIRALLES I GARCIA Pages: 12 Page Range: 175 - 186 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190161 | Open Access  Details | 
| ADAPTATION OF URBAN USES OF ENVIRONMENTAL CHARACTERISTICS: A CASE STUDY OF LA SAFOR, VALENCIA, SPAIN Author(s): VICENT-JESÚS ALTUR-GRAU, JESÚS-ANTONIO AGUILAR-MALDONADO, MARIA-TERESA SEBASTIÁ-FRASQUET, JOSÉ LUIS MIRALLES I GARCIA Pages: 12 Page Range: 187 - 198 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190171 | Open Access  Details | 
| INDEX OF CONTAMINATED AREAS IN SÃO PAULO CITY, BRAZIL Author(s): JULIANA DOS SANTOS LINO, AFONSO RODRIGUES DE AQUINO Pages: 10 Page Range: 199 - 208 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190181 | Open Access  Details | 
| DEFINITION OF LOCAL CLIMATE ZONES IN RELATION TO ENVI-MET AND SITE DATA IN THE CITY OF AL AIN, UAE Author(s): LINDITA BANDE, PRAJOWAL MANADHAR, PRAHSANTH MARPU Pages: 12 Page Range: 209 - 220 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190191 | Open Access  Details | 
| COMPLEMENTARY APPROACHES TO ASSESS INDOOR AIR QUALITY IN URBAN ENVIRONMENTS Author(s): ANA PATRÍCIA FERNANDES, SANDRA RAFAEL, LUIS PITA CORREIA, CARLOS FARIA, TERESA NUNES, CARLOS BORREGO, MYRIAM LOPES, ANA ISABEL MIRANDA Pages: 12 Page Range: 221 - 232 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190201 | Open Access  Details | 
| INTEGRATING USER PREFERENCES INTO URBAN GREEN AND BLUE INFRASTRUCTURE PLANNING: INSIGHTS FROM HALLE, GERMANY AND STOCKHOLM, SWEDEN Author(s): LINA RÖSCHEL, MCKENNA DAVIS, SANDRA NAUMANN Pages: 12 Page Range: 233 - 244 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190211 | Open Access  Details | 
| LOCAL PEOPLE’S PERCEPTIONS AND ATTITUDES TOWARDS A GREEN CITY: CASE STUDY OF PERUNGUDI, CHENNAI, INDIA Author(s): SHARMILA JAGADISAN Pages: 11 Page Range: 245 - 255 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190221 | Open Access  Details | 
| PRAXIS OF CLIMATE CHANGE ADAPTATION IN DISASTER RISK REDUCTION: A SOUTH AFRICAN PERSPECTIVE Author(s): LOGANATHAN MUNSAMY Pages: 11 Page Range: 257 - 267 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190231 | Open Access  Details | 
| URBAN ECOLOGICAL FOOTPRINT ANALYSIS AS AN EVALUATION TOOL FOR SUSTAINABILITY: ANALYSIS OF THE BUILT-UP LAND FOOTPRINT OF ALEXANDRIA CITY, EGYPT Author(s): RANA ASHRAF KANDIL, ALAA SARHAN, RANIA ELSAYED ABDELGALIL Pages: 11 Page Range: 271 - 281 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190241 | Open Access  Details | 
| ECO-DIDACTIC DESIGN IN THE PUBLIC REALM Author(s): CARMELA CUCUZZELLA Pages: 7 Page Range: 283 - 289 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190251 | Open Access  Details | 
| CIRCULAR ECONOMIES FOR RURAL RENEWAL: REVITALIZING TOWNS AND THEIR BIOREGIONS Author(s): HILLARY BROWN Pages: 10 Page Range: 291 - 300 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190261 | Open Access  Details | 
| RE-NATURALIZATION OF THE CITY OF BARCELONA, SPAIN: INTRODUCING GREENERY IN MEDITERRANEAN BUILDINGS Author(s): FABIOLA MEIGNEN, ANNA MARTÍNEZ, NURIA MARTÍ Pages: 9 Page Range: 301 - 309 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190271 | Open Access  Details | 
| CLIMATE CLASSIFICATION AND ITS APPLICABILITY TO BUILDINGS Author(s): JUAN JESÚS DE LA TORRE BAYO, CARMEN DÍAZ-LÓPEZ, MIGUEL LUIS RODRÍGUEZ GONZÁLEZ, EMILIO MARTÍNEZ IBARRA, MONTSERRAT ZAMORANO Pages: 8 Page Range: 311 - 318 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190281 | Open Access  Details | 
| DEVELOPING AN ECOLOGICAL ASSESSMENT TOOL FOR SIWAN ECO-LODGES IN THE EGYPTIAN WESTERN DESERT Author(s): OLA ALI BAYOUMI, MOHAMED ABDELLAL, MOHAMED FEKRY, AMR ALI BAYOUMI Pages: 12 Page Range: 319 - 330 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190291 | Open Access  Details | 
| ECOLOGICAL VALUE OF ABANDONED WILD LANDSCAPES IN CHINESE CITIES Author(s): XINLEI HU, MARIA FRANCISCA LIMA Pages: 12 Page Range: 331 - 342 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190301 | Open Access  Details | 
| INJECTING RESIDENTIAL INDUSTRIAL NEIGHBOURHOODS AND PLOTTING BUILT-UP AREAS EXPOSED TO INDUSTRIAL AIR POLLUTANTS IN THE ARAB REPUBLIC OF EGYPT Author(s): NOUR EL DIN MAHMOUD, ALI F. BAKR, AMIRA A. FATHI Pages: 12 Page Range: 343 - 354 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190311 | Open Access  Details | 
| SUSTAINABILITY OF HISTORICAL AND ARTISTIC HERITAGE BUILDINGS Author(s): ALEJANDRO ACOSTA COLLAZO Pages: 12 Page Range: 357 - 368 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190321 | Open Access  Details | 
| AFFECTIVE AND EMOTIONAL DIMENSIONS OF BUILT SPACE: ASSESSMENT OF THE RISK REDUCTION PROCESS – HERITAGE AS A STABILITY BENCHMARK IN THE SUSTAINABLE CITY Author(s): CRISTINA OLGA GOCIMAN, CRISTIAN IOSIF MOSCU, MONICA GEORGIANA ENE Pages: 14 Page Range: 369 - 382 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190331 | Open Access  Details | 
| SUSTAINABILITY AND RESILIENCE IN THE OLD TOWN OF NORCIA, ITALY Author(s): STEFANIA TRIFAN, CRISTINA OLGA GOCIMAN, CRISTINA VICTORIA OCHINCIUC Pages: 11 Page Range: 383 - 393 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190341 | Open Access  Details | 
| CREATING BALANCE BETWEEN TRANSFORMATION AND PRESERVATION WITHIN UNESCO WORLD HERITAGE SITES: A CASE STUDY OF BELPER, UK Author(s): ASLIHAN CAROUPAPOULLÉ Pages: 11 Page Range: 395 - 405 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190351 | Open Access  Details | 
| URBAN REGENERATION IN HERITAGE CONSERVATION AREAS: CULTURE AS A TOOL OF ENHANCEMENT Author(s): MARIA TERESA BROSETA PALANCA, BLANCA PÉREZ MERINO Pages: 12 Page Range: 407 - 418 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190361 | Open Access  Details | 
| INNOVATIVE STRATEGY IN PLANNING FOR THE HISTORIC CITY OF LUOYANG, CHINA Author(s): BO BIAN, DONG WEI Pages: 12 Page Range: 419 - 430 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190371 | Open Access  Details | 
| SUSTAINABILITY OF HISTORICAL CITY CENTERS COMBINED WITH NEW ADMINISTRATIVE AND COMMERCIAL AREAS Author(s): KLÁRA FROLÍKOVÁ PALÁNOVÁ, KATEØINA RIEDLOVÁ Pages: 11 Page Range: 431 - 441 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190381 | Open Access  Details | 
| TOWARDS SUSTAINABLE CITIES IN CROATIA Author(s): MARINELA KRSTINIÆ NIŽIÆ, MAŠA TRINAJSTIÆ, ZVONIMIRA ŠVERKO GRDIÆ Pages: 12 Page Range: 443 - 454 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190391 | Open Access  Details | 
| SUSTAINABLE DEVELOPMENT GOALS IN THE KINGDOM OF SAUDI ARABIA’S 2030 VISION Author(s): SAAD ALHARTHI, ABDUALLAH ALHARTHI, MUHAMMAD ALHARTHI Pages: 13 Page Range: 455 - 467 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190401 | Open Access  Details | 
| REGENERATION OF POST-WAR HOUSING ESTATES AND THE USE OF AGENT-BASED MODELLING Author(s): SZYMON MIESZKOWSKI Pages: 11 Page Range: 469 - 479 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190411 | Open Access  Details | 
| STRATEGIES OF URBAN REGENERATION IN VULNERABLE AREAS: A CASE STUDY IN CASTELLÓN, SPAIN Author(s): MARÍA JOSÉ RUÁ, PATRICIA HUEDO, LORENA CORDANI, MANUEL CABEZA, BEATRIZ SAEZ, RAQUEL AGOST-FELIP Pages: 12 Page Range: 481 - 492 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190421 | Open Access  Details | 
| DELIVERING ON INFRASTRUCTURE MAINTENANCE FOR SOCIO-ECONOMIC GROWTH: EXPLORATION OF SOUTH AFRICAN INFRASTRUCTURE FOR A SUSTAINED MAINTENANCE STRATEGY Author(s): DEENA GOVENDER Pages: 12 Page Range: 495 - 506 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190431 | Open Access  Details | 
| CULTURAL LANDSCAPE HERITAGE AND THE CONSTRUCTION OF SOCIAL IDENTITY IN THE PRODUCTION AND COMMERCIALIZATION OF WINE IN THE RIBERA DEL RÍO, URUGUAY Author(s): ANDER DE LA FUENTE ARANA, URTZI LLANO-CASTRESANA, PAULA DURÁN CHAÍN Pages: 10 Page Range: 507 - 516 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190441 | Open Access  Details | 
| PLANNING FOR ACCESSIBLE JOBS: THE CASE OF BANGALORE METROPOLITAN AREA, INDIA Author(s): GARGI GHOSH Pages: 10 Page Range: 517 - 526 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190451 | Open Access  Details | 
| SUSTAINABLE CITY DEVELOPMENT BY TOURISM OVER CROSS-SECTORAL INDUSTRIES: A CASE STUDY IN CENTRAL SWEDEN Author(s): ULRICH SCHMUDDE Pages: 15 Page Range: 527 - 541 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190461 | Open Access  Details | 
| GENDER CONSIDERATIONS IN SUSTAINABLE RURAL LIVELIHOOD PLANNING: ENGENDERING RURAL DEVELOPMENT PLANNING IN A SOUTH AFRICAN CONTEXT Author(s): MENINI GIBBENS, CAREL SCHOEMAN Pages: 10 Page Range: 543 - 552 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190471 | Open Access  Details | 
| ARCHITECTURAL PROGRAMMING FOR BALANCED LOCAL URBAN CENTERS Author(s): ROBERT K. BARELKOWSKI Pages: 13 Page Range: 555 - 567 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190481 | Open Access  Details | 
| HYDRAULIC PERFORMANCE OF PERMEABLE ASPHALT AND PICP IN SWMM, VALIDATED BY LABORATORY DATA Author(s): ENEKO MADRAZO-URIBEETXEBARRIA, MADDI GARMENDIA-ANTÍN, JABIER ALMANDOZ-BERRONDO, IGNACIO ANDRÉS-DOMÉNECH Pages: 11 Page Range: 569 - 579 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190491 | Open Access  Details | 
| IMPACT OF BUILDING REGULATIONS ON THE URBAN FABRIC OF THE CITY: CASE STUDY OF ALEXANDRIA, EGYPT Author(s): NADIA SAMIR, RAMADAN ABD EL MAKSOUD, IBRAHIM MAAROF Pages: 12 Page Range: 581 - 592 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190501 | Open Access  Details | 
| STRUCTURAL ADAPTABILITY OF RESIDENTIAL BUILDINGS: SUSTAINABLE CONCEPTS IN HUNGARIAN HOUSING Author(s): BALÁZS KOKAS, JENO BALOGH, ÁGNES BORSOS, GABRIELLA MEDVEGY, BÁLINT BACHMANN Pages: 8 Page Range: 593 - 600 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190511 | Open Access  Details | 
| PERSONAL TRAVEL PLANNING: REVIEW OF SOFT TRANSPORT MEASURE CRITERIA AND EFFECTS Author(s): DANIELA MÜLLER-EIE, EIVIND KNUTSEN, EILEEN P. SELLAND Pages: 11 Page Range: 603 - 613 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190521 | Open Access  Details | 
| USE OF WATERWAY TRANSPORT INTEGRATED TO URBAN TRANSPORTATION SYSTEMS IN AMAZONIAN CITIES: A VISION OF SUSTAINABLE MOBILITY Author(s): MAISA SALES GAMA TOBIAS, RUI ANTÓNIO RODRIGUES RAMOS, DANIEL SOUTO RODRIGUES Pages: 11 Page Range: 615 - 625 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190531 | Open Access  Details | 
| AUTOMATION AND URBAN TRANSPORT PLANNING: POLICY RECOMMENDATIONS AND BEST PRACTICES Author(s): ALBERTO DIANIN, FEDERICO CAVALLARO Pages: 12 Page Range: 627 - 638 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190541 | Open Access  Details | 
| APPLICATION OF TRANSPORTATION BIG DATA TO SUPPORT DECISION-MAKING FOR ARCHITECTURE TEAMS: PROCESSES AND EXPERIENCES FROM TWO CASE STUDIES Author(s): LADISLAVA FIALKA SOBKOVÁ, MICHAL ČERTICKÝ, ŠIMON JIRÁČEK Pages: 13 Page Range: 639 - 651 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190551 | Open Access  Details | 
| URBAN TRANSPORT PLANNING AND ENERGY RESOURCES: ELECTRIC VEHICLE ROUTING WITH RELIABLE LINK TRAVEL TIMES Author(s): ANTONIO POLIMENI, ANTONINO VITETTA Pages: 9 Page Range: 653 - 661 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190561 | Open Access  Details | 
| ECO-FRIENDLY REUSE OF MARBLE WASTES IN LANDSCAPE AND ARCHITECTURE Author(s): KATIA TALENTO, MIGUEL P. AMADO, JOSÉ C. KULLBERG Pages: 13 Page Range: 665 - 677 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190571 | Open Access  Details | 
| CONSTRUCTION WASTE MANAGEMENT IN UAE: AN EXPLORATORY STUDY Author(s): BATOUL Y. HITTINI, AMNA I. SHIBEIKA Pages: 8 Page Range: 679 - 686 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190581 | Open Access  Details | 
| GENETIC CHARACTERIZATION OF ANAEROBIC MICRO-ORGANISMS APPLIED TO WASTEWATER TREATMENT: AN ALTERNATIVE IN AREAS OF HEIGHT Author(s): NATHALIE CAMPOS, CARLOS MATOVELLE, DIEGO HERAS Pages: 14 Page Range: 687 - 700 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190591 | Open Access  Details | 
| EVALUATION OF CO-COMPOSTED FAECAL SLUDGE APPLICATION IN AGRICULTURE Author(s): RAMAKRISHNA GIRIJA, NITHIN A. SHETTIGAR, VENKATASWAMY RAMASWAMY RAMAKRISHNA PARAMA, SHAMANNA GAGANA Pages: 11 Page Range: 701 - 711 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/SC190601 | Open Access  Details | 

 
						

