Water and Society IV
Paper Listing
| INTEGRATED WATER RESOURCES MANAGEMENT: FROM A COMPLEXITY THEORY PERSPECTIVE Author(s): JOSÉ A. VÁSQUEZ Pages: 11 Page Range: 3 - 13 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170011 | Open Access  Details | 
| BALANCING IN- AND OFF-STREAM USES OF WATER IN THE HAWAIIAN ISLANDS Author(s): STEVEN SPENGLER, MARVIN HESKETT, DEAN UYENO, AYRON STRUACH Pages: 12 Page Range: 15 - 26 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170021 | Open Access  Details | 
| WOMEN’S INVOLVEMENT IN THE EVALUATION OF WATER-IMPROVEMENT VARIABLES TOWARDS THE ACHIEVEMENT OF SUSTAINABLE DEVELOPMENT GOALS: ASSESSMENT OF A SEMI-URBAN CITY IN SOUTH-WEST NIGERIA Author(s): PRAISEGOD CHIDOZIE EMENIKE, IMOKHAI T. TENEBE, ADEBANJI S. OGBIYE, DAVID O. OMOLE, KEHINDE O. ANIMASAUN, AIKUOLA A. OLUMUYIWA, ONOKA B. IHUOMA, DARAMOLA T. KOFOWOROLA Pages: 9 Page Range: 27 - 35 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170031 | Open Access  Details | 
| DISCUSSING THE ‘HUMAN RIGHT TO WATER IN INDIA’: GENESIS FOR DEBATE? Author(s): AMRISHA PANDEY Pages: 11 Page Range: 37 - 47 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170041 | Open Access  Details | 
| OPTIMIZATION MODEL OF HIRMAND RIVER BASIN WATER RESOURCES IN THE AGRICULTURAL SECTOR USING STOCHASTIC DYNAMIC PROGRAMMING UNDER UNCERTAINTY CONDITIONS Author(s): MAHMOUD MOHAMMAD GHASEMI Pages: 11 Page Range: 49 - 59 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170051 | Open Access  Details | 
| DESALINATION, A STRATEGIC AND CONTROVERSIAL RESOURCE IN SPAIN Author(s): ANA ARAHUETES, RUBÉN VILLAR Pages: 12 Page Range: 61 - 72 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170061 | Open Access  Details | 
| MAPPING URBAN WATER GOVERNANCE MODELS IN THE SPANISH MEDITERRANEAN COASTLINE Author(s): RUBÉN VILLAR, ANA ARAHUETES Pages: 11 Page Range: 75 - 85 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170071 | Open Access  Details | 
| ONSITE GRAYWATER RECLAMATION TOWARDS ALLEVIATING WATER SHORTAGES AT THE HOUSEHOLD LEVEL Author(s): MAJDI ABOU NAJM, HISHAM HASAN, IBRAHIM ALAMEDDINE, MUTASEM EL-FADEL Pages: 13 Page Range: 87 - 99 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170081 | Open Access  Details | 
| CELEBRATING URBAN WATER, NATURE AND ECOLOGICAL PROCESSES TO MITIGATE URBAN RISK Author(s): MUKHERJEE MAHUA Pages: 11 Page Range: 101 - 111 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170091 | Open Access  Details | 
| UNDERSTANDING BIOFILM ISSUES IN WASTEWATER PIPES: THE CASE OF NORWEGIAN AND SWEDISH MUNICIPALITIES Author(s): HELGE FOSSBERG, ULF RYDNINGEN, CHRISTOPH MERSCHBROCK Pages: 10 Page Range: 113 - 122 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170101 | Open Access  Details | 
| STUDY OF THE START-UP OF AN UPFLOW LABORATORY-SCALE ANAEROBIC SLUDGE BLANKET FOR THE TREATMENT OF SLAUGHTERHOUSE WASTEWATER Author(s): MARTHA N. CHOLLOM, SUDESH RATHILAL, FEROZ M. SWALAHA, BABATUNDE F. BAKARE, EMMANUEL KWEINOR TETTEH Pages: 8 Page Range: 123 - 130 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170111 | Open Access  Details | 
| TIO2-MODIFIED ZEOLITE-CARBON NANOTUBES COMPOSITE ELECTRODE FOR PHOTOELECTRODEGRADATION OF PENTACHLOROPHENOL FROM WATER UNDER UV IRRADIATION Author(s): AGNES JAKAB, RODICA PODE, ANIELA POP, JOOP SCHOONMAN, CORINA ORHA, FLORICA MANEA Pages: 10 Page Range: 133 - 142 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170121 | Open Access  Details | 
| AN ENVIRONMENTAL STUDY OF THE NANT-Y-FENDROD STREAM IN SOUTH WALES Author(s): JONATHAN L. JONES, RICHARD O. JENKINS, CHRISTOPHER M. PALMER, PARVEZ I. HARIS Pages: 12 Page Range: 143 - 154 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170131 | Open Access  Details | 
| GEOGRAPHIC INFORMATION SYSTEM FOR WATER QUALITY WORK: “WATER QUALITY ON YOUR CLICK” BY MWA, THAILAND Author(s): PRODPRAN JAIGWANG, WICHUKARN FUANGSAWAT, DUANGKAMON THUPMONGKHON, WICHUDA BAMRUNGPHON, NATAPON SAENGTAIYARAK, NISAPAS WONGPAT Pages: 6 Page Range: 155 - 160 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170141 | Open Access  Details | 
| WATER QUALITY ASSESSMENT OF PUBLIC STREET COOLERS IN SHARJAH, UNITED ARAB EMIRATES Author(s): LUCY SEMERJIAN, SAHWA ABDELMONIM, NOURA AL-JABRI, AMNA YOUSEF Pages: 11 Page Range: 161 - 171 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170151 | Open Access  Details | 
| EXPERIMENTAL INVESTIGATION OF COPPER REMOVAL FROM AQUEOUS SOLUTION USING MUSA PARADISIACA AS A NOVEL ADSORBENT Author(s): PRAISEGOD CHIDOZIE EMENIKE, DAVID O. OMOLE, BEN U. NGENE, IMOKHAI T. TENEBE, OMEJE MAXWELL Pages: 7 Page Range: 173 - 179 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170161 | Open Access  Details | 
| PRE-TREATMENT OF INDUSTRIAL MINERAL OIL WASTEWATER USING RESPONSE SURFACE METHODOLOGY Author(s): EMMANUEL KWEINOR TETTEH, SUDESH RATHILAL, MARTHA NORO CHOLLOM Pages: 11 Page Range: 181 - 191 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170171 | Open Access  Details | 
| QUALITY ASSESSMENT OF A UNIVERSITY CAMPUS WASTEWATER RESOURCE Author(s): DAVID O. OMOLE, OLUWASEUN O. ALADE, PRAISEGOD CHIDOZIE EMENIKE, IMOKHAI T. TENEBE, ADEBANJI S. OGBIYE, BEN U. NGENE Pages: 9 Page Range: 193 - 201 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170181 | Open Access  Details | 
| EFFECT OF TIO2 LOADING ON POWDER-ACTIVATED CARBON IN ADVANCED DRINKING-WATER TREATMENT Author(s): CORINA ORHA, CARMEN LAZAU, DANIEL URSU, FLORICA MANEA Pages: 9 Page Range: 203 - 211 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170191 | Open Access  Details | 
| FAST SIMULTANEOUS ELECTROCHEMICAL DETECTION OF TETRACYCLINE AND FLUOXETINE IN WATER Author(s): MAGDALENA ARDELEAN, RODICA PODE, JOOP SCHOONMAN, ANIELA POP, FLORICA MANEA Pages: 8 Page Range: 213 - 220 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170201 | Open Access  Details | 
| WATER QUALITY NETWORK BRIDGING REGULATION, TECHNOLOGY AND SOCIETY IN BRAZIL Author(s): VERA MARIA LOPS PONÇANO, GUILHERME ARY PLONSKI Pages: 8 Page Range: 221 - 228 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170211 | Open Access  Details | 
| LAKE WATER QUALITY FOR HUMAN USE AND TOURISM IN CENTRAL ITALY (ROME) Author(s): EDOARDO CALIZZA, FEDERICO FIORENTINO, GIULIO CAREDDU, LORETO ROSSI, MARIA LETIZIA COSTANTINI Pages: 8 Page Range: 229 - 236 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170221 | Open Access  Details | 
| FIELD STUDY OF REAL-TIME WATER QUALITY CONTROL Author(s): CHRISTINE SAAB, ELIAS FARAH, ISAM SHAHROUR, FADI HAGE CHEHADE Pages: 12 Page Range: 237 - 248 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170231 | Open Access  Details | 
| OPTIMAL DESIGN OF IN-SITU PERMEABLE REACTIVE BARRIER Author(s): SHASHI MATHURA, PRATIKSHA PANDEYB Pages: 9 Page Range: 251 - 259 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170241 | Open Access  Details | 
| LIFE AVERAGE DAILY DOSE OF RADIUM-226 ON SOME WATER SAMPLES COLLECTED AT GIRI AND KUJE AREA OF ABUJA, NORTH-CENTRAL NIGERIA Author(s): OMEJE MAXWELL, JOEL EMMANUEL SUNDAY, ADEWOYIN OLUSEGUN OLADOTUN, AKINWUMI SAYO AKINLOYE, PRAISEGOD CHIDOZIE EMENIKE, IMOKHAI THEOPHILUS TENEBE, OLATOKUNBO OFUYATAN, OKOLIE TOBIAS SOCIIS, HUSIN WAGIRAN Pages: 6 Page Range: 261 - 266 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170251 | Open Access  Details | 
| ASSESSMENT OF DOSE INTAKE OF TOXIC ELEMENTS IN GROUNDWATER SAMPLES FROM ABUJA, NORTH CENTRAL NIGERIA Author(s): OMEJE MAXWELL, JOEL EMMANUEL SUNDAY, ADEWOYIN OLUSEGUN OLADOTUN, AKINWUMI SAYO AKINLOYE, PRAISEGOD CHIDOZIE EMENIKE, IMOKHAI THEOPHILUS TENEBE, OLATOKUNBO OFUYATAN, OKOLIE TOBIAS SOCIIS, HUSIN WAGIRA, HASSINA MOURI Pages: 9 Page Range: 267 - 275 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170261 | Open Access  Details | 
| NUTRIENT DISTRIBUTIONS IN AN ESTUARY OF THE ARGENTINE COAST Author(s): MARIZA A. ABRAMETO, MERCEDES TORRES, GILDA RUFFINI Pages: 7 Page Range: 277 - 283 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170271 | Open Access  Details | 
| THE COMMON GROUND OF THERMAL BATHS Author(s): ELEONORA FIORENTINO, SUSANNA CURIONI, CARLO PISANO Pages: 11 Page Range: 287 - 297 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170281 | Open Access  Details | 
| RAINWATER FOR DRINKING WATER: A STUDY OF HOUSEHOLD ATTITUDES Author(s): CHIRHAKARHULA E. CHUBAKA, KIRSTIN E. ROSS, JOHN W. EDWARDS Pages: 13 Page Range: 299 - 311 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170291 | Open Access  Details | 
| PREDICTING DEGRADATION WITH BIOCHEMICAL OXYGEN DEMAND IN DISINFECTANT-POLLUTED SEWAGE Author(s): IMOKHAI T. TENEBE, PRAISEGOD CHIDOZIE EMENIKE, DAVID O. OMOLE, NKPA N. OGAREKPE, OMEJE MAXWELL, AIKUOLA A. OLUMUYIWA, OMEJE UCHECHUWU ANNE Pages: 8 Page Range: 313 - 320 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170301 | Open Access  Details | 
| MIGRAD: A WATER ALLOCATION MODEL FOR MULTI-RESOURCES IRRIGATION SUPPLY SYSTEMS IN THE CAPITANATA DISTRICT, ITALY Author(s): DONATO ZINGARO, IVAN PORTOGHESE, ALESSANDRO PAGANO, RAFFAELE GIORDANO, MICHELE VURRO Pages: 12 Page Range: 323 - 334 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170311 | Open Access  Details | 
| TAJO, JARAMA, AND GUADALQUIVIR RIVERS (SPAIN): COURT AND CITY – RECREATIONAL AND INDUSTRIAL ASPECTS OF THE RIVERS’ COURSE Author(s): ELENA MARTÍNEZ SÁNCHEZ, MIRIAM CAMPANARIO ORANTES Pages: 11 Page Range: 335 - 345 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/WS170321 | Open Access  Details | 

 
						

