Energy and Sustainability IX
Paper Listing
| METHODOLOGICAL FRAMEWORK FOR ENERGY PROJECT EVALUATION IN RUSSIAN BUSINESS PRACTICE: IMPROVING THE OBJECTIVITY OF INVESTING DECISIONS Author(s): GALINA CHEBOTAREVA, ANASTASIA DESYATKOVA Pages: 12 Page Range: 3 - 14 Price: Free (open access) Size: 324 kb DOI: 10.2495/ESUS210011 | Open Access  Details | 
| DECISION SUPPORT SYSTEM USED TO IMPROVE THE COMPETITIVENESS OF A POWER GENERATING COMPANY UNDER CONDITIONS OF UNCERTAINTY Author(s): ALEXEY Y. DOMNIKOV, MICHAEL KHODOROVSKY, LIUDMILA DOMNIKOVA Pages: 9 Page Range: 15 - 23 Price: Free (open access) Size: 357 kb DOI: 10.2495/ESUS210021 | Open Access  Details | 
| IDENTIFICATION AND CLASSIFICATION OF THE STATES OF COGENERATION SYSTEMS BY COMPETITIVENESS LEVELS OF POWER GENERATING COMPANIES Author(s): ALEXEY Y. DOMNIKOV, MICHAEL KHODOROVSKY, LIUDMILA DOMNIKOVA Pages: 8 Page Range: 25 - 32 Price: Free (open access) Size: 323 kb DOI: 10.2495/ESUS210031 | Open Access  Details | 
| THERMAL EFFECT OF LIGHTING AND WINDOW-TO-WALL RATIO IN MOSQUES: A CASE STUDY IN A HOT CLIMATE – SAUDI ARABIA Author(s): MOHAMMED M. ALSHAREEF, MUNEER S. ALOSAIMI, MAMDOOH ALWETAISHI, ASHRAF BALABEL, AHMAD ALAHMADI, ALI ALZAED Pages: 10 Page Range: 35 - 44 Price: Free (open access) Size: 1,655 kb DOI: 10.2495/ESUS210041 | Open Access  Details | 
| INVESTIGATION OF ENERGY CONSUMPTION IN RESIDENTIAL BUILDINGS IN HOT REGIONS Author(s): ABDULLAH OMAR ALHARBI, MARWAN ALREHAILI, MAMDOOH ALWETAISHI, AHMAD ALAHMADI, ASHRAF BALABEL, ALI ALZAED Pages: 10 Page Range: 45 - 54 Price: Free (open access) Size: 558 kb DOI: 10.2495/ESUS210051 | Open Access  Details | 
| CIRCULAR ECONOMY CONCEPTS APPLIED TO WASTE ANAEROBIC DIGESTION PLANTS Author(s): FRANCESCO PALERMITO, ELENA MAGARIL, FABIO CONTI, ANDREY KISELEV, ELENA C. RADA Pages: 12 Page Range: 57 - 68 Price: Free (open access) Size: 305 kb DOI: 10.2495/ESUS210061 | Open Access  Details | 
| CONSIDERING MATERIAL CYCLES FOR A TRANSITION TO LOW-CARBON ENERGY SYSTEMS IN AOTEAROA/NEW ZEALAND: A SYSTEMATIC REVIEW Author(s): ISABELLA PIMENTEL PINCELLI, ALAN C. BRENT, JAMES HINKLEY Pages: 12 Page Range: 69 - 80 Price: Free (open access) Size: 310 kb DOI: 10.2495/ESUS210071 | Open Access  Details | 
| DECHLORINATION OF PLASTIC-RICH FRACTIONS REJECTED FROM WASTE ELECTRIC AND ELECTRONIC EQUIPMENT RECYCLING PLANTS BY MEANS OF STEPWISE PYROLYSIS FOR VALORIZATION Author(s): BORJA B. PEREZ-MARTINEZ, ALEXANDER LOPEZ-URIONABARRENECHEA, ADRIANA SERRAS-MALILLOS, ESTHER ACHA, MIREN I. MARTÍNEZ-SANTOS, AITZIBER IRIONDO, BLANCA M. CABALLERO Pages: 10 Page Range: 81 - 90 Price: Free (open access) Size: 670 kb DOI: 10.2495/ESUS210081 | Open Access  Details | 
| DESIGN AND PERFORMANCE STUDY OF A UNIQUE MODULAR VERTICAL AXIS WIND TURBINE Author(s): YONGJIAN GU, EHSAN KAMEL, ILYA TSITRON, MAX AGINSKIY Pages: 8 Page Range: 93 - 100 Price: Free (open access) Size: 835 kb DOI: 10.2495/ESUS210091 | Open Access  Details | 
| CHARACTERIZATION OF THE CONSUMPTION HABITS OF HOUSEHOLD PRODUCTS THAT PROTECT THE ENVIRONMENT Author(s): OMAR A. BORDA Pages: 12 Page Range: 101 - 112 Price: Free (open access) Size: 1,840 kb DOI: 10.2495/ESUS210101 | Open Access  Details | 
| NUMERICAL STUDY ON THE PERFORMANCE OF 2-D UGRINSKY WIND TURBINE MODEL Author(s): LUKE SAKAMOTO, TOMOHIRO FUKUI, KOJI MORINISHI Pages: 12 Page Range: 113 - 124 Price: Free (open access) Size: 1,125 kb DOI: 10.2495/ESUS210111 | Open Access  Details | 
| NUMERICAL ANALYSIS ON HOT WATER STORAGE TANK INTEGRATED WITH PHASE CHANGE MATERIALS Author(s): ELISANGELA JESUS D’OLIVEIRA, SOL CAROLINA COSTA PEREIRA, ULUGBEK AZIMOV Pages: 11 Page Range: 125 - 135 Price: Free (open access) Size: 989 kb DOI: 10.2495/ESUS210121 | Open Access  Details | 
| EFFECT OF TORREFACTION PROCESS ON PROPERTIES OF PALM KERNEL SHELL BY USING TORREFACTION ROTARY KILN Author(s): NATTARAT CHUTWIBOONKUN, NAT THUCHAYAPONG, NATTAWUT THARAWADEE Pages: 12 Page Range: 137 - 148 Price: Free (open access) Size: 1,120 kb DOI: 10.2495/ESUS210131 | Open Access  Details | 
| IMPLEMENTING THE NEARLY ZERO-ENERGY BUILDINGS NOTION IN INDUSTRIAL FACILITIES Author(s): SIMONA MARINELLI, RITA GAMBERINI, BIANCA RIMINI, FRANCESCO NESI Pages: 11 Page Range: 151 - 161 Price: Free (open access) Size: 279 kb DOI: 10.2495/ESUS210141 | Open Access  Details | 
| LOCAL GOVERNANCE AND NETWORK-BASED POLICIES FOR HOUSING ENERGY-RELATED RENOVATIONS: INSIGHTS FROM A PORTUGUESE CASE Author(s): MARIA ISABEL ABREU, RUI A. F. DE OLIVEIRA, JORGE LOPES Pages: 13 Page Range: 163 - 175 Price: Free (open access) Size: 1,047 kb DOI: 10.2495/ESUS210151 | Open Access  Details | 

 
						

