International Journal of Environmental Impacts, Volume 3, Issue 4
International Journal of Environmental Impacts, Volume 3, Issue 4
Print ISSN: 2398-2640
Electronic ISSN: 2398-2659
| 20 years of progress: How the regional water resources program in the Pacific Northwest (USA) reduced water pollution Author(s): Robert L. Mahler, Michael E. Barber and Robert C. Simmons Pages: 10 Page Range: 293 - 303 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-293-303 | Open Access  Details | 
| The evaluation of forest functions of flood control and water resources conservation Author(s): Koji Tamai Pages: 9 Page Range: 304 - 313 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-304-313 | Open Access  Details | 
| Management synergies: Water resources and flooding Author(s): Maria-Carmen Vicente-Torres, José-Sergio Palencia-Jiménez & Eric Gielen Pages: 10 Page Range: 314 - 324 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-314-324 | Open Access  Details | 
| Impact of dynamical thermal behaviour of external constructions on indoor temperature in warm locations: The case of Sao Carlos, Brazil Author(s): Udo Dietrich Pages: 13 Page Range: 325 - 338 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-325-338 | Open Access  Details | 
| Determining the impacts of wildfires on peak flood flows in high mountain watersheds Author(s): Mohammad M. Hasan, Steven J. Burian & Michael E. Barber Pages: 12 Page Range: 339 - 351 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-339-351 | Open Access  Details | 
| Pumped-hydro storage systems and flood risk mitigation: A proposed nexus Author(s): Oluseye A. Adebimpe, David Proverbs & Victor O. Oladokun Pages: 10 Page Range: 352 - 362 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-352-362 | Open Access  Details | 
| The future of dwelling: Rocking the houseboat Author(s): Camilo Cerro Pages: 11 Page Range: 363 - 374 Price: Free (open access) Copyright: WIT Press DOI: 10.2495/EI-V3-N4-363-374 | Open Access  Details | 
 
							Print ISSN: 2398-2640
Electronic ISSN: 2398-2659



